What Foreign Exchange (FX) pairs to trade now?
Price forecast: Long and Short Term Predictions are built on daily basis with the most recent Forex rates.
Showing 1-100 of 29,746 items.
| Name ↑ | FX Rate | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
|---|---|---|---|---|---|---|
![]() SZL/UGX SZLUGX | 199.60 | -2.54% | +2.91% | +3.49% | +19.32% | ![]() |
![]() SZL/USD SZLUSD | 0.0573 | -2.24% | +5.58% | +10.90% | +35.60% | ![]() |
![]() SZL/UYU SZLUYU | 2.28 | -2.98% | +3.26% | +7.99% | +20.28% | ![]() |
![]() SZL/UZS SZLUZS | 684.50 | -2.13% | +2.50% | +7.69% | +20.76% | ![]() |
![]() SZL/VEF SZLVEF | - | +0.00% | +0.00% | +0.00% | +0.00% | - |
![]() SZL/VES SZLVES | 12.81 | +4.56% | +25.70% | +156.08% | +9,566.99% | ![]() |
![]() SZL/VND SZLVND | 1,507.40 | -1.79% | +4.99% | +7.15% | +40.15% | ![]() |
![]() SZL/VUV SZLVUV | 6.99 | -2.11% | -1.76% | -2.10% | -7.01% | ![]() |
![]() SZL/WST SZLWST | 0.1605 | -1.96% | -5.08% | -3.89% | -14.47% | ![]() |
![]() SZL/XAF SZLXAF | 32.69 | -1.53% | +3.18% | +9.70% | +30.19% | ![]() |
![]() | 0.001202 | -2.15% | -6.93% | -18.11% | -63.60% | ![]() |
![]() | 0.000014 | -0.24% | -8.49% | -11.80% | -48.81% | ![]() |
![]() SZL/XCD SZLXCD | 0.1548 | -2.24% | +5.60% | +10.93% | +36.58% | ![]() |
![]() SZL/XCG SZLXCG | 0.1032 | -0.91% | -1.85% | -5.15% | -21.08% | ![]() |
![]() | 0.0406 | -1.24% | -3.45% | -3.62% | -13.06% | ![]() |
![]() SZL/XOF SZLXOF | 32.70 | -7.29% | +3.15% | +7.13% | +0.51% | ![]() |
![]() SZL/XPF SZLXPF | 5.95 | -7.35% | +2.89% | +6.80% | -1.09% | ![]() |
![]() SZL/YER SZLYER | 13.66 | -5.91% | +7.06% | +3.54% | -18.60% | ![]() |
![]() SZL/ZAR SZLZAR | 1.00 | -1.86% | -3.52% | -3.22% | -14.01% | ![]() |
![]() SZL/ZMK SZLZMK | 515.52 | +0.58% | +1.25% | +8.36% | +41.08% | ![]() |
![]() SZL/ZMW SZLZMW | 1.28 | -1.54% | +12.62% | +19.71% | +196.67% | ![]() |
![]() SZL/ZWL SZLZWL | 18.44 | -2.49% | -3.18% | -0.15% | +2.38% | ![]() |
![]() THB/AED THBAED | 0.1128 | +0.97% | +2.91% | -4.61% | -13.00% | ![]() |
![]() THB/AFN THBAFN | 2.04 | -1.43% | +2.62% | +6.18% | +1.52% | ![]() |
![]() THB/ALL THBALL | 2.58 | -0.29% | +0.73% | -4.93% | -23.42% | ![]() |
![]() THB/AMD THBAMD | 11.75 | -1.67% | -2.42% | -2.54% | -10.27% | ![]() |
![]() THB/ANG THBANG | 0.0550 | -0.03% | +3.36% | -1.55% | +5.42% | ![]() |
![]() THB/AOA THBAOA | 28.17 | -5.85% | -8.45% | -6.42% | -26.33% | ![]() |
![]() THB/ARS THBARS | 45.53 | +5.06% | +20.62% | +35.83% | +943.98% | ![]() |
![]() THB/AUD THBAUD | 0.0473 | +1.04% | +0.83% | -5.72% | -8.98% | ![]() |
![]() THB/AWG THBAWG | 0.0553 | +1.24% | +3.39% | -4.87% | -13.55% | ![]() |
![]() THB/AZN THBAZN | 0.0523 | -0.19% | -1.82% | +0.76% | +6.86% | ![]() |
![]() THB/BAM THBBAM | 0.0523 | +0.13% | -2.14% | -5.52% | -21.29% | ![]() |
![]() THB/BBD THBBBD | 0.0619 | +0.34% | +3.45% | -0.83% | +3.68% | ![]() |
![]() THB/BDT THBBDT | 3.74 | +0.15% | +4.82% | -0.82% | +19.62% | ![]() |
![]() THB/BGN THBBGN | 0.0523 | -0.17% | -0.33% | -3.06% | -7.92% | ![]() |
![]() THB/BHD THBBHD | 0.0116 | +1.38% | +3.76% | -6.51% | -12.26% | ![]() |
![]() THB/BIF THBBIF | 90.61 | +0.35% | +6.06% | -1.23% | +15.59% | ![]() |
![]() THB/BMD THBBMD | 0.0307 | +0.99% | +2.99% | -4.52% | -12.94% | ![]() |
![]() THB/BND THBBND | 0.0401 | -0.36% | +1.13% | -4.41% | -11.88% | ![]() |
![]() THB/BOB THBBOB | 0.2123 | -0.01% | +3.16% | -2.09% | -1.93% | ![]() |
![]() THB/BRL THBBRL | 0.1654 | +2.87% | +4.31% | +3.15% | -10.77% | ![]() |
![]() THB/BSD THBBSD | 0.0307 | -0.03% | +3.27% | -1.76% | +2.68% | ![]() |
![]() | 0.000000 | -3.22% | -9.62% | -38.13% | -91.86% | ![]() |
![]() THB/BTN THBBTN | 2.72 | -1.67% | -2.18% | -1.75% | -4.53% | ![]() |
![]() THB/BWP THBBWP | 0.4147 | +3.25% | +1.12% | -2.22% | -6.07% | ![]() |
![]() THB/BYN THBBYN | 0.1047 | +2.34% | +4.13% | -9.60% | -6.31% | ![]() |
![]() THB/BYR THBBYR | 602.08 | -1.02% | -1.50% | +2.60% | +16.84% | ![]() |
![]() THB/BZD THBBZD | 0.0618 | -0.11% | +3.27% | -1.18% | +3.69% | ![]() |
![]() THB/CAD THBCAD | 0.0433 | +0.80% | +0.44% | -3.60% | -10.86% | ![]() |
![]() THB/CDF THBCDF | 69.42 | +2.13% | +5.69% | -2.48% | +17.08% | ![]() |
![]() THB/CHF THBCHF | 0.0249 | -0.35% | -0.47% | -6.30% | -17.75% | ![]() |
![]() THB/CLF THBCLF | 0.000738 | +1.49% | +1.17% | +1.09% | +10.66% | ![]() |
![]() THB/CLP THBCLP | 28.95 | +1.43% | +0.56% | -0.69% | -12.52% | ![]() |
![]() THB/CNH THBCNH | 0.2191 | -0.32% | -0.34% | +4.12% | +23.96% | ![]() |
![]() THB/CNY THBCNY | 0.2187 | +0.70% | -0.71% | -9.06% | -15.14% | ![]() |
![]() THB/COP THBCOP | 118.83 | +2.30% | +2.86% | +6.31% | +6.24% | ![]() |
![]() THB/CRC THBCRC | 15.41 | +0.71% | +5.02% | +1.67% | +2.27% | ![]() |
![]() THB/CUC THBCUC | 0.0307 | -1.02% | -1.50% | +2.61% | +16.87% | ![]() |
![]() THB/CUP THBCUP | 0.8140 | +1.60% | +33.33% | +22.67% | +69.96% | ![]() |
![]() THB/CVE THBCVE | 2.95 | -0.50% | +0.19% | -2.44% | -5.87% | ![]() |
![]() THB/CZK THBCZK | 0.6522 | -0.95% | +0.97% | -4.57% | -11.88% | ![]() |
![]() THB/DJF THBDJF | 5.47 | -0.02% | +3.53% | -1.74% | +4.99% | ![]() |
![]() THB/DKK THBDKK | 0.1997 | -0.63% | -0.31% | -4.14% | -7.90% | ![]() |
![]() THB/DOP THBDOP | 1.98 | -0.58% | +2.84% | -3.84% | -8.77% | ![]() |
![]() THB/DZD THBDZD | 4.01 | +0.88% | +2.66% | -0.01% | -7.44% | ![]() |
![]() THB/EGP THBEGP | 1.45 | +1.48% | +2.83% | -7.14% | +6.08% | ![]() |
![]() THB/ERN THBERN | 0.4608 | -1.02% | -1.50% | +2.61% | +16.84% | ![]() |
![]() THB/ETB THBETB | 4.71 | +3.11% | +9.99% | +22.15% | +131.63% | ![]() |
![]() THB/EUR THBEUR | 0.0268 | -0.75% | -0.43% | -4.41% | -8.45% | ![]() |
![]() THB/FJD THBFJD | 0.0701 | +0.99% | +1.19% | -3.64% | +1.04% | ![]() |
![]() THB/FKP THBFKP | 0.0234 | -0.05% | -2.97% | -9.10% | -34.59% | ![]() |
![]() THB/GBP THBGBP | 0.0235 | -0.42% | -0.36% | -7.74% | -16.60% | ![]() |
![]() THB/GEL THBGEL | 0.0836 | -1.72% | -3.20% | -2.23% | -6.75% | ![]() |
![]() THB/GGP THBGGP | 0.0234 | -0.05% | -2.97% | -9.10% | -34.59% | ![]() |
![]() THB/GHS THBGHS | 0.3348 | +0.23% | +5.44% | +2.26% | +109.61% | ![]() |
![]() THB/GIP THBGIP | 0.0234 | -0.05% | -2.97% | -9.10% | -34.59% | ![]() |
![]() THB/GMD THBGMD | 2.26 | +0.51% | +2.24% | -5.65% | -1.57% | ![]() |
![]() THB/GNF THBGNF | 266.76 | -0.05% | +4.79% | -3.28% | -7.54% | ![]() |
![]() THB/GTQ THBGTQ | 0.2355 | -0.07% | +4.33% | -2.15% | -0.89% | ![]() |
![]() THB/GYD THBGYD | 6.43 | -0.12% | +3.43% | -2.23% | +0.60% | ![]() |
![]() THB/HKD THBHKD | 0.2388 | +0.98% | +2.91% | -3.91% | -11.35% | ![]() |
![]() THB/HNL THBHNL | 0.8086 | -0.20% | +2.58% | -1.71% | +5.78% | ![]() |
![]() THB/HRK THBHRK | 0.2014 | -0.49% | +0.48% | -3.39% | -4.15% | ![]() |
![]() THB/HTG THBHTG | 4.02 | +1.54% | +0.20% | +11.84% | +53.56% | ![]() |
![]() THB/HUF THBHUF | 10.40 | -0.25% | +4.01% | +3.43% | +12.15% | ![]() |
![]() THB/IDR THBIDR | 513.51 | +0.28% | +0.53% | -5.06% | -8.53% | ![]() |
![]() THB/ILS THBILS | 0.1004 | +1.31% | -0.06% | -12.10% | -20.52% | ![]() |
![]() THB/IMP THBIMP | 0.0234 | -0.05% | -2.97% | -9.10% | -34.59% | ![]() |
![]() THB/INR THBINR | 2.73 | +0.18% | -0.41% | -6.14% | -6.92% | ![]() |
![]() THB/IQD THBIQD | 40.25 | +1.63% | +4.52% | +15.57% | -97.46% | ![]() |
![]() THB/IRR THBIRR | 1,293.62 | +1.65% | +4.70% | -5.94% | -98.77% | ![]() |
![]() THB/ISK THBISK | 3.90 | -0.14% | +0.53% | -2.75% | -13.82% | ![]() |
![]() THB/JEP THBJEP | 0.0234 | -0.05% | -2.97% | -9.10% | -34.59% | ![]() |
![]() THB/JMD THBJMD | 4.93 | +0.29% | +2.74% | +0.50% | +9.40% | ![]() |
![]() THB/JOD THBJOD | 0.0218 | +1.00% | +2.99% | -4.72% | -12.63% | ![]() |
![]() THB/JPY THBJPY | 4.71 | +1.26% | +1.37% | -0.49% | +26.03% | ![]() |
![]() THB/KES THBKES | 3.97 | +0.75% | +3.59% | -3.57% | +3.55% | ![]() |
![]() THB/KGS THBKGS | 2.69 | -0.69% | -0.56% | +6.16% | +38.54% | ![]() |
![]() THB/KHR THBKHR | 123.32 | -0.29% | +1.46% | -2.52% | -5.32% | ![]() |
Trading Forex and metal markets means that you are trying to beat automated software solutions and professionals on their home turf. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. Fiat currency and metal markets have less volatility and set of data variables compared to the cryptocurrency markets, thus we are confident that we can manage to give you proper forecasts, as the first platform that we launched with dealing with the digital assets.
These traditional markets have decades of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular traditional market ranging from Fiat (AUD, CAD, CHF, CNY, EUR, GBP, USD, etc.) to metal pairs (XAU, XAG) and we feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of all Forex and metal markets. They include predictions on volume, future price, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.
If you look at the WalletInvestor's model, predictions have been made for the most popular Forex and metal markets. We are designed to follow the long-term trend of the chosen market in particular, but that doesn't account for the massive fluctuations that these markets might faces when there is unusual news hitting the charts. So, a particular emphasis is on long-term investment strategies like buy-and-hold that have proven to be quite successful for amateur investors.
Term Box: Best Forex forecast, Forex price prediction, Forex finance tips, Forex analyst report, Forex price predictions 2023, Forex forecast tomorrow, Forex technical analysis, Forex projections, Forex market prognosis, Forex expected price, Forex with most growth potential, Forex you should buy, best Forex to invest in today, Best metal forecast, metal price prediction, metal finance tips, metal analyst report, metal price predictions 2023, metal forecast tomorrow, fmetal technical analysis, metal projections, metal market prognosis, metal expected price, metal with most growth potential, metal you should buy, best metal to invest in today,